7° GRADE - ENGLISH CLASS
WELCOME TO ENGLISH CLASS
FIRST TERM
INDICADORES DE DESEMPEÑO:
1. Reconoce cuando se realiza una comparacion entre dos personas
2.Escribe y pronuncia correctamente los numeros del 1 al 100
3.Realiza descripciones sencillas sobre sus familiares y amigos
4.Identifica las ideas principales de un texto
5. Es responsable en la entrega oportuna de los compromisos asignados
En esta primera semana se realizará una pequeña presentación grupal donde deben decir su nombre, edad y color favorito en ingles. finalmente se presenta la clase y se introduce el tema de informacion personal.
Topic: All about me.
Se responden las siguientes preguntas:
what's your name?
how old are?
where do you live?
what's your favorite animal?
what's you favorite food?
what's you favorite best friend?
where are you from?
what do like to do?
what do you want to be when you grow up?
who do you live with?
what's your favorite book?
Semana 2.
topic: Numbers
let's count 1-100
| 1 one | 2 two | 3 three | 4 four | 5 five | 6 six | 7 seven | 8 eight | 9 nine | 10 ten |
| 11 eleven | 12 twelve | 13 thirteen | 14 fourteen | 15 fifteen | 16 sixteen | 17 seventeen | 18 eighteen | 19 nineteen | 20 twenty |
| 21 twenty- one | 22 twenty- two | 23 twenty- three | 24 twenty- four | 25 twenty- five | 26 twenty- six | 27 twenty- seven | 28 twenty- eight | 29 twenty- nine | 30 thirty |
| 31 thirty- one | 32 thirty- two | 33 thirty- three | 34 thirty- four | 35 thirty- five | 36 thirty- six | 37 thirty- seven | 38 thirty- eight | 39 thirty- nine | 40 forty |
| 41 forty- one | 42 forty- two | 43 forty- three | 44 forty- four | 45 forty- five | 46 forty- six | 47 forty- seven | 48 forty- eight | 49 forty- nine | 50 fifty |
| 51 fifty- one | 52 fifty- two | 53 fifty- three | 54 fifty- four | 55 fifty- five | 56 fifty- six | 57 fifty- seven | 58 fifty- eight | 59 fifty- nine | 60 sixty |
| 61 sixty- one | 62 sixty- two | 63 sixty- three | 64 sixty- four | 65 sixty- five | 66 sixty- six | 67 sixty- seven | 68 sixty- eight | 69 sixty- nine | 70 seventy |
| 71 seventy- one | 72 seventy- two | 73 seventy- three | 74 seventy- four | 75 seventy- five | 76 seventy- six | 77 seventy- seven | 78 seventy- eight | 79 seventy- nine | 80 eighty |
| 81 eighty- one | 82 eighty- two | 83 eighty- three | 84 eighty- four | 85 eighty- five | 86 eighty- six | 87 eighty- seven | 88 eighty- eight | 89 eighty- nine | 90 ninety |
| 91 ninety- one | 92 ninety- two | 93 ninety- three | 94 ninety- four | 95 ninety- five | 96 ninety- six | 97 ninety- seven | 98 ninety- eight | 99 ninety- nine | 100 one hundred |
Despues de escribir los numeros se practica su pronunciación.
Compromiso: para la proxima clase se realizara el examen sobre informacion personal.
Activity 1.
semana 3.
Se continua con el taller de los numeros. (taller dado en clase)
Finalmente se deja como compromiso practicar para el examen de los números el cual se realizara de la siguiente manera:
1. Cada estudiante sale al frente y toma una pelota, la cual debera tirar a una ruleta que contiene los numeros del 1 al 100.
2. Donde quede la pelota el estudiandte debe escribir el numero en el tablero y luego deletrearlo.
3. la nota de pendera del numero de acertamientos en cada letra.
Practice time:
https://wordwall.net/es/resource/61241238/ingl%C3%A9s/numbers


Comentarios
Publicar un comentario